
Property Attributes
- MLS#1231050
- TypeCondos
- CountyDUVAL
- CityJacksonville
- AreaGrove Park-Sans Souci
- NeighborhoodDeerwood Place
- Zip32216
- StyleCondominium
- Price$ 272,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1509
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Excellent Southside Jacksonville condo! This stunning 2B/2B luxury condo is perfectly situated near St. Johns Town Center, Mayo Clinic, UNF, groceries, the movies, and Florida Blue. Very private condo: gated, with extra secure point access per building. Convenience is at your doorstep-this one-level gem on the 2nd floor offers a wealth of desirable amenities in the community. Step inside and be greeted by a contemporary style that complements the wood luxury flooring. The kitchen boasts sleek stainless appliances, ensuring a modern and functional space for culinary adventures. Split bedrooms offer privacy. Additional large dining space could be converted to office/ flex space. One of the standout features of this condo is the parking garage, providing secure and convenient parking options.
Elementary School | Middle School | High School |
---|---|---|
Hogan-Spring Glen Elementary School | Southside Middle School | Englewood High School |
Price History | |
---|---|
6/6/2023 | Listed $285,000 |
7/5/2023 | 1% - $283,500 |
8/15/2023 | 2% - $279,500 |
10/5/2023 | 2% - $275,000 |
11/13/2023 | 2% - $272,000 |
General Features
Assoc Fee Paid Per | Monthly |
---|---|
Assoc Fees | 363.0 |
Association Amenities | Club Facilities, Clubhouse |
Association Fee Includes | Clubhouse Maintenance, Common Area/Club Utl, Common Area/Pool Maintenance, Street Parking Maintenance, Common Area/Exterior Insurance |
Association Y/N | Yes |
Attached Garage | No |
City | JACKSONVILLE |
Construction Materials | Brick Veneer, Stucco |
Cooling | Ceiling Fan(s), Central Cooling |
County | DUVAL |
Directions | From JTB, North on Southside Blvd, Left onto Gate Parkway, First right on Deerwood Lake Pkwy, Left at Stop Sign to gate. Building #500, take elevator to 2nd floor to #524 |
Elementary School | Hogan-Spring Glen |
Full Baths | 2 |
Garage Spaces | 1.0 |
Heating | Central Heating |
High School | Englewood |
Interior Features | Entrance Foyer, Laminate Floors, Wall-to-Wall Carpet, Pantry, Ceiling 8+ Ft, Breakfast Bar, Tile Floors, Sliding Glass Door(s), Walk-in-Closet(s) |
Listing Terms | Conventional, Cash |
Lot Size Square Feet | 0.0 |
MLS Area | 022-GROVE PARK/SANS SOUCI |
MLS Area Minor | 022-GROVE PARK/SANS SOUCI |
Middle/Junior High School | Southside |
New Construction | No |
Pool Features | Community Club Pool |
Possession | At Closing |
Property SubType | Condominium |
Property Type | A |
Roof | Shingle |
Security Features | Security Gate, Gated Community |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | DEERWOOD LAKE |
Subdivision Name | DEERWOOD PLACE |
Total Rooms | 5 |
Unit Number | 524 |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://my.matterport.com/show/?m=MgYyB6CTdPW&mls=1 |
Waterfront Y/N | No |
Year Built | 2006 |
Zoning Description | Single Family, Condo, Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Kitchen Appliances | Washer/Dryer Connection, Electric Water Heater, Dishwasher, Range Electric, Microwave |
Room Type | Bedroom 2, Dining Room, Master Bedroom, Family Room, Kitchen |
Street Suffix | PKWY |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
HOA Fee 2 | 168.0 |
---|---|
Living Area | 1509.0 |
Lot Features | N/A |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Other Equipment | Smoke Detector |
Parking Features | Guest Parking, Garage-Under Bldg |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool