
Property Attributes
- MLS#1243376
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaGarden City-Airport
- NeighborhoodLexington Park
- Zip32218
- StyleTraditional
- Price$ 384,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2601
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Stunning 5-Bedroom, 3-Bathroom Home with First Floor bedroom and bath! Perfect for a multigenerational family! The heart of the home is a spacious open-concept living area, seamlessly connecting the living room, dining area, and gourmet kitchen. This layout is perfect for hosting gatherings and staying connected with loved ones. Upstairs, the luxurious master suite awaits, complete with a walk-in closet and an ensuite bathroom featuring dual sinks, a soaking tub, and a separate shower - your own private oasis. The upper level offers three additional well-proportioned bedrooms, each with ample closet space and easy access to the shared full bathroom. The laundry room is upstairs as well so you will not have to carry the laundry up and down the stairs to the bedrooms! Come see this home!
Price History | |
---|---|
8/18/2023 | Listed $390,000 |
10/25/2023 | 2% - $384,900 |
General Features
Architectural Style | Traditional |
---|---|
Assoc Fee Paid Per | Annually |
Assoc Fees | 720.0 |
Association Amenities | Club Facilities |
Association Name | Pecan Park HOA |
Association Y/N | Yes |
Attached Garage | No |
City | JACKSONVILLE |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Central Cooling |
County | DUVAL |
Directions | From I-95 W on Pecan Park Rd. to R on Lexington Park Blvd. to R on Azteca Dr. 2nd Spotted Saddle Circle to home on R. |
Full Baths | 3 |
Garage Spaces | 2.0 |
Heating | Central Heating |
Interior Features | Walk-in-Closet(s), Entrance Foyer, Unfurnished, Sliding Glass Door(s) |
Listing Terms | VA, Conventional, FHA, Cash |
Lot Size Square Feet | 0.0 |
MLS Area | 091-GARDEN CITY/AIRPORT |
MLS Area Minor | 091-GARDEN CITY/AIRPORT |
New Construction | No |
Pool Features | Community Club Pool |
Possession | At Closing |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | SPOTTED SADDLE |
Subdivision Name | LEXINGTON PARK |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://www.zillow.com/view-imx/60ea993e-33f6-44de-be00-b7c66f915119?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Waterfront Y/N | No |
Year Built | 2010 |
Zoning Description | Single Family, Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Washer/Dryer Connection, Microwave, Electric Water Heater, Dryer, Washer, Range Electric, Refrigerator |
Street Suffix | CIR |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Stories | 2 |
Exterior Features
Living Area | 2601.0 |
---|---|
Fencing | Fenced Rear |
Lot Features | Regular Lot |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Parking Features | Attached Garage, 2 Car Space |
Road Frontage Type | City Street |
Road Surface Type | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool